The Results of the 2005
Westfield 5K Run are in!
2005 Westfield High School 5k Run For Scholarships
Westfield High School
Saturday, October 29, 2005 At 8:00 A.M.
*** 5K Run All Results ***
View 5K Run Awards
View 5K Sponsors
| Place | Name | Age Sex | Time | Pace |
| 1 | TED POULOS | 43 M | 18:25 | 5:56 |
| 2 | BILL STAHR | 45 M | 19:08 | 6:10 |
| 3 | RICHARD VANNAUKER | 18 M | 19:28 | 6:16 |
| 4 | NICHOLAS PLUMMER | 16 M | 19:46 | 6:22 |
| 5 | JOHN BACON | 49 M | 19:56 | 6:25 |
| 6 | RICK SCHWARTZ | 31 M | 20:12 | 6:31 |
| 7 | STEPHEN WERNER | 46 M | 20:20 | 6:33 |
| 8 | DAVE BRAGALIA | 42 M | 20:21 | 6:33 |
| 9 | RYAN CHAPMAN | 32 M | 20:28 | 6:36 |
| 10 | ROGER DUKE | 46 M | 20:45 | 6:41 |
| 11 | KEVIN WASHBURN | 46 M | 20:46 | 6:41 |
| 12 | JOANN BURNS | 42 F | 20:59 | 6:46 |
| 13 | THOMAS TEMIN | 50 M | 21:01 | 6:46 |
| 14 | ALEXANDER ANANIEV | 39 M | 21:08 | 6:49 |
| 15 | ANDREW WALTERS | 30 M | 21:43 | 7:00 |
| 16 | DAVID FICKS | 19 M | 22:13 | 7:09 |
| 17 | KURT STEGMEIER | 13 M | 22:13 | 7:10 |
| 18 | JIMMY MUNSE | 19 M | 22:14 | 7:10 |
| 19 | ANNE-MARIE SMITH | 43 F | 22:38 | 7:17 |
| 20 | LEILANI MORTON | 31 F | 22:39 | 7:18 |
| 21 | RUSSELL DAY | 15 M | 22:56 | 7:23 |
| 22 | JON PALKS | 56 M | 22:56 | 7:23 |
| 23 | PATRICK DAY | 46 M | 23:02 | 7:25 |
| 24 | MICHAEL COYLE | 41 M | 23:03 | 7:25 |
| 25 | BOB SCHMITT | 47 M | 23:11 | 7:28 |
| 26 | CARY SKAHN | 49 M | 23:14 | 7:29 |
| 27 | DAVID TODD | 44 M | 23:25 | 7:33 |
| 28 | RYAN HAWES | 15 M | 23:28 | 7:34 |
| 29 | TIM HAWES | 45 M | 23:29 | 7:34 |
| 30 | ROBERT DEVITO | 46 M | 23:35 | 7:36 |
| 31 | JOSEPH FEAGA | 24 M | 23:57 | 7:43 |
| 32 | STEVE DAVILA | 52 M | 24:34:00 | 7:55 |
| 33 | LASZLO FULOP | 47 M | 24:59:00 | 8:03 |
| 34 | MARIA PACE | 36 F | 25:03:00 | 8:04 |
| 35 | MICHAEL MAYS | 11 M | 25:06:00 | 8:05 |
| 36 | SHARON GLEES | 42 F | 25:18:00 | 8:09 |
| 37 | LAUREL KIRKLAND | 43 F | 25:38:00 | 8:15 |
| 38 | SARAH DEVITO | 14 F | 25:43:00 | 8:17 |
| 39 | PETER VANNAUKER | 13 M | 25:45:00 | 8:18 |
| 40 | NICHOLAS VLISSIDES | 40 M | 25:55:00 | 8:21 |
| 41 | ASHLEY BORDER | 16 F | 26:09:00 | 8:25 |
| 42 | SIERRA HIGINBOTHAM | 11 F | 26:12:00 | 8:26 |
| 43 | CHRIS TANGLIN | 34 M | 26:19:00 | 8:29 |
| 44 | FRANK PERLEY | 53 M | 26:24:00 | 8:30 |
| 45 | VICKI WILLIAMS | 50 F | 26:37:00 | 8:34 |
| 46 | JOHN STEGMEIER | 42 M | 26:40:00 | 8:35 |
| 47 | ELAIN GOODMAN | 14 F | 26:41:00 | 8:36 |
| 48 | MARIANNE PERLEY | 53 F | 26:48:00 | 8:38 |
| 49 | MARGARET JORGENSEN | 49 F | 26:51:00 | 8:39 |
| 50 | JIM BAKER | 48 M | 26:52:00 | 8:39 |
| 51 | MARY BALDWIN | 46 F | 26:59:00 | 8:42 |
| 52 | BETHANY HORSTMANN | 15 F | 27:20:00 | 8:48 |
| 53 | ROD WOODRUFF | 54 M | 27:22:00 | 8:49 |
| 54 | JIM VILLARS | 53 M | 27:30:00 | 8:51 |
| 55 | KATHRYN HESSEN | 25 F | 27:44:00 | 8:56 |
| 56 | KAREN DUNCAN | 45 F | 27:54:00 | 8:59 |
| 57 | CHERYL WHITE | 44 F | 28:19:00 | 9:07 |
| 58 | ROBERT GURTLER | 70 M | 28:21:00 | 9:08 |
| 59 | DAVID BARONDESS | 47 M | 28:43:00 | 9:15 |
| 60 | MARY BARONDESS | 13 F | 28:48:00 | 9:17 |
| 61 | JANET AURORA | 46 F | 29:12:00 | 9:24 |
| 62 | SANDY RICE | 49 F | 29:26:00 | 9:29 |
| 63 | JOHN GENNARO | 51 M | 29:34:00 | 9:31 |
| 64 | DOMINIC DEVINCENZO | 53 M | 29:43:00 | 9:34 |
| 65 | ALLISON STEUBERT | 16 F | 29:44:00 | 9:34 |
| 66 | PRISCILLA SYMMES | 9 F | 29:48:00 | 9:36 |
| 67 | ANNE HEFLIN | 46 F | 30:02:00 | 9:40 |
| 68 | TIFFANI VANNOY | 23 F | 30:18:00 | 9:45 |
| 69 | JOAN HESSLER | 44 F | 30:29:00 | 9:49 |
| 70 | KIMBERLY WILLIAMS | 40 F | 30:32:00 | 9:50 |
| 71 | JODI LEBLANC | 40 F | 30:40:00 | 9:53 |
| 72 | ANNE DREYFUSS | 17 F | 30:47:00 | 9:55 |
| 73 | JANELL BLATT | 23 F | 31:00:00 | 9:59 |
| 74 | MITCHELL SCHWARTZ | 29 M | 31:02:00 | 10:00 |
| 75 | JANET DAY | 44 F | 31:05:00 | 10:00 |
| 76 | RICK BABIARZ | 50 M | 31:50:00 | 10:15 |
| 77 | JODI BORDER | 39 F | 31:58:00 | 10:18 |
| 78 | PHILIP BORDER | 39 M | 31:59:00 | 10:18 |
| 79 | WALT WASHBURN | 83 M | 33:10:00 | 10:41 |
| 80 | DEB LESER | 54 F | 33:24:00 | 10:45 |
| 81 | MARSHALL SYMMES | 6 M | 33:42:00 | 10:51 |
| 82 | JEFF SYMMES | 44 M | 33:42:00 | 10:51 |
| 83 | GILLIAN MABREY | 25 F | 33:49:00 | 10:53 |
| 84 | DENISE TURK | 39 F | 33:58:00 | 10:56 |
| 85 | SEAN LIESEGANG | 11 M | 34:07:00 | 10:59 |
| 86 | PATTI SCHULE | 44 F | 34:08:00 | 11:00 |
| 87 | JESSICA SLEEP | 12 F | 34:14:00 | 11:02 |
| 88 | JONATHAN SLEEP | 49 M | 34:16:00 | 11:02 |
| 89 | TAMARA KILLIAN | 25 F | 34:38:00 | 11:09 |
| 90 | MOLLY BALDWIN | 13 F | 35:16:00 | 11:21 |
| 91 | MEGAN PETERSON | 24 F | 35:31:00 | 11:26 |
| 92 | WAYNE HARIKE | 57 M | 35:56:00 | 11:34 |
| 93 | ANNA SMITH | 43 F | 36:13:00 | 11:40 |
| 94 | BICKANNE ROEMER | 34 F | 36:20:00 | 11:42 |
| 95 | MIRIAM COYNE | 25 F | 36:40:00 | 11:49 |
| 96 | KAREN PENAFIEL | 39 F | 37:00:00 | 11:55 |
| 97 | KRIS PEPIN | 31 F | 37:31:00 | 12:05 |
| 98 | REBECCA CECCUCCI | 31 F | 37:31:00 | 12:05 |
| 99 | KATHY WILMONT | 44 F | 37:32:00 | 12:05 |
| 100 | DEBBIE VANTREES | 44 F | 37:33:00 | 12:05 |
| 101 | ANGELA BARENS | 50 F | 38:39:00 | 12:27 |
| 102 | JENNA MILLMAN | 11 F | 38:40:00 | 12:27 |
| 103 | JONATHAN STEUBERT | 9 M | 38:53:00 | 12:31 |
| 104 | BRAD STEUBERT | 49 M | 38:54:00 | 12:32 |
| 105 | CARI SCHUMANN | 11 F | 39:57:00 | 12:52 |
| 106 | CHRISTINE THOMPSON | 44 F | 40:00:00 | 12:53 |
| 107 | CHUCK CAPUTO | 67 M | 40:26:00 | 13:01 |
| 108 | ED LEFFLER | 64 M | 42:21:00 | 13:38 |
| 109 | JOAN LEFFLER | 60 F | 42:22:00 | 13:38 |
| 110 | JANE DREYFUSS | 50 F | 42:25:00 | 13:40 |
| 111 | MARY DELAPP-SNYDER | 62 F | 42:28:00 | 13:41 |
| 112 | RENEE LAWRENCE | 50 F | 47:56:00 | 15:26 |
| 113 | DOUG LAWRENCE | 53 M | 47:57:00 | 15:26 |
*** 5K Run Team Results ***
1. Closeanators
25:55 31:00 31:02 = 1:27:57
VLISSIDES 40 M, BLATT 23 F, SCHWARTZ 29 M
2. Team Symmes
29:48 33:42 33:42 = 1:37:12
SYMMES 9 F, SYMMES 6 M, SYMMES 44 M
View all 2005 Results
View Team 2006 Results
View 2002 Results
View 2003 Results
View 2004 Results
Main / History


