WHS 5K Run for Scholarships
Westfield H.S., Chantilly, VA
Saturday, April 5, 2008, 8:00 a.m.
2008 Age Group Results
********** FEMALE OVERALL RESULTS ***********
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 18 JACKIE GRUENDEL 33 20:08 6:29
********** MALE OVERALL RESULTS ***********
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 1 KARSTEN BROWN 33 17:17 5:34
********** FEMALE WESTFIELD HS STUDENT ***********
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 89 STEPHANIE MCGUIRE. 17 29:47 9:36
********** MALE WESTFIELD HS STUDENT ***********
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 21 BEN CAMPBELL 15 20:45 6:41
FEMALE AGE GROUP: 1 - 19
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 36 RACHEL KNOTTS 13 23:41 7:38
2 66 ALLISON DONOHUE 18 26:42 8:36
3 86 NICOLE CHILLEMI 13 29:13 9:25
4 90 ERIN MORDHORST 14 29:48 9:36
5 117 HARRIETT MARVIN 11 33:05 10:39
6 131 KRISTEN KIM 15 35:17 11:22
7 137 HAYLEY SEAL 12 37:42 12:08
8 140 CATHERINE ENGLISH 13 38:00 12:14
9 141 JESSIE WILSON 14 38:08 12:17
10 154 CAROLINE PARMENTIER 6 42:38 13:44
11 158 SAMANTHA HOWELL 16 43:41 14:04
12 160 STEPHANIE POPPE 16 43:44 14:05
13 161 WHITNEY SYMONS 14 43:57 14:09
14 171 JESSICA HOGARTH 17 46:32 14:59
15 172 OLIVIA WESTBROOK 15 46:42 15:02
16 183 JENNIFER CHOI 15 49:42 16:00
17 184 HEATHER HONG 14 49:50 16:03
18 186 ELIZABETH CASEY 16 50:38 16:18
19 187 AMANDA LAWSON 16 50:38 16:18
MALE AGE GROUP: 1 - 19
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 14 KURT STEGMEIER 16 19:46 6:22
2 22 DAVID VALVERDE 14 21:50 7:02
3 26 BRANDON FIALA 13 22:34 7:16
4 30 CONNOR SCUDDER 15 23:03 7:25
5 32 NISHANT KANITKAR 18 23:10 7:28
6 37 BRIAN KEITH 16 23:49 7:40
7 41 JACOB FORD 15 24:08 7:46
8 42 GREG ANDERSON 13 24:11 7:48
9 43 RYAN OTROBA 15 24:29 7:53
10 44 CJ FIALA 15 24:37 7:56
11 49 TYLER FOKI 15 24:58 8:03
12 54 ANDREW JOHNSON 15 25:31 8:13
13 56 JOHN PACE 11 25:32 8:13
14 57 COLIN FIALA 10 25:49 8:19
15 68 MITCH EDMONDS 13 26:49 8:38
16 69 MATTHEW JOHNSON 18 26:56 8:40
17 75 DARREN KORCH 14 27:49 8:58
18 107 CARL GERLAND 8 31:27 10:08
19 111 THOMAS EARL 12 32:01 10:19
20 116 MATT WILSON 13 33:02 10:38
21 124 JACK TOBE 11 34:35 11:08
22 126 ARJUN SURYAKANT 14 34:42 11:11
23 127 ISAAC PARKER 16 35:04 11:18
24 157 GAVIN SELTZER 15 43:41 14:04
25 159 AJ WINESETT 15 43:42 14:04
26 166 DANIEL JOHNSON 14 45:28 14:38
27 170 SAM MAIIK 15 46:31 14:59
28 175 MICHAEL SALTUS 15 47:53 15:25
29 185 JESUS NAVARRO 16 50:37 16:18
FEMALE AGE GROUP: 20 - 29
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 58 BRENDA FARKAS 28 26:01 8:23
2 71 BETH NAGEL 25 27:29 8:51
3 88 HEATHER CHASE 29 29:38 9:33
4 93 AMANDA BLONDO 21 30:39 9:52
5 99 ELIZABETH YOUNG 28 31:01 9:59
6 100 KRISTEN BLOSCHOCK 28 31:02 9:59
7 104 CHRISTINE HARNEY 28 31:10 10:02
8 106 MICHELLE ECKARDT 29 31:15 10:04
9 132 ANNA LENTZ 28 35:48 11:32
10 136 STEPHANIE JOFFE 27 37:04 11:56
11 142 VALERIE CLEMENTS 20 38:15 12:19
12 145 MASHAAL ALI 28 38:31 12:24
13 146 JENNA MAHARAJ 24 38:31 12:24
14 150 TARA CLEMENTS 23 41:27 13:21
15 167 LAURA JO TOZZI 24 45:57 14:48
MALE AGE GROUP: 20 - 29
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 2 RICK STREETER 25 17:29 5:38
2 8 THOMAS GOUARD 26 19:16 6:12
3 40 CHRIS CLEMENTS 24 24:06 7:46
4 72 DAVID LONGFELLOW 28 27:37 8:54
5 83 FOREST THOMAS 27 28:46 9:16
6 87 ROSS HAYNES 24 29:18 9:26
FEMALE AGE GROUP: 30 - 39
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 29 KAREN YOUNG 39 22:53 7:22
2 60 ANNE O'MALLEY 38 26:13 8:27
3 80 KELLY MCLAUGHLAN 39 28:34 9:12
4 84 KAREN AKINS 39 28:58 9:20
5 103 JENNIFER ALLS 33 31:09 10:02
6 114 CLAIRE COLLINS 32 32:54 10:36
7 115 MEREDITH NESTER 32 32:55 10:36
8 120 CHRISTINA CALDWELL 33 33:23 10:45
9 128 JODIE HARRIS 36 35:05 11:18
10 129 CYNTHIA CRISAFULLI 36 35:09 11:19
11 138 MICHELLE SEAL 38 37:42 12:09
12 143 CINDY CHEN 34 38:31 12:24
13 144 KAREN MOORE 38 38:31 12:24
14 153 SANIA HUSSAIN 33 42:38 13:44
15 155 AMY PARMENTIER 37 42:39 13:44
MALE AGE GROUP: 30 - 39
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 7 GREGORY STEMBERGER 31 19:02 6:08
2 10 BRIAN SZABOS 34 19:28 6:16
3 12 JAMES EARL 38 19:38 6:20
4 15 RICH MOHA 34 19:54 6:25
5 16 DENNIS BILLINGS 39 19:59 6:26
6 23 JEREMY PHELPS 32 22:18 7:11
7 24 MARK MORBETO 33 22:22 7:12
8 31 BRADLEY SMITH 36 23:09 7:27
9 38 EVELIO GONZALEZ 31 23:56 7:42
10 48 BRETT BUTLER 36 24:56 8:02
11 74 HANS SUGATAN 36 27:47 8:57
12 81 MIKE REGNELL 39 28:43 9:15
13 85 ALAN JACKSON 36 29:04 9:22
14 91 MATT CHUBB 30 30:07 9:42
15 96 KEVIN REICHERT 31 30:48 9:55
16 105 PATRICK DONOHUE 31 31:14 10:04
17 122 JOE GIAMBORNE 36 33:31 10:48
18 123 KEVIN KANYAN 38 34:20 11:03
19 125 RON R MAHARAJ 31 34:42 11:11
20 133 JUSTIN YU 37 36:24 11:43
21 156 PETER PARMENTIER 39 43:41 14:04
FEMALE AGE GROUP: 40 - 49
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 39 SARAH BUCKHEIT 47 24:05 7:45
2 52 LAUREL KIRKLAND 45 25:24 8:11
3 95 JOSIE BARONDNESS 47 30:41 9:53
4 97 DENISE STALNAKER 46 30:54 9:57
5 109 CHRISTINE THOMPSON 47 31:52 10:16
6 118 MARY ENGLISH 46 33:15 10:42
7 130 DEBRA FALATKO 44 35:15 11:21
8 134 EMILY CASSELL 42 37:01 11:55
9 135 JILL THOMPSON 47 37:02 11:55
10 148 KELLEY BERRY 41 39:43 12:48
11 149 LUCY GERLAND 46 41:00 13:12
12 162 JYOTI KANITKAR 45 44:05 14:12
13 164 KATHY WILMOT 46 45:20 14:36
14 165 KAY LEON 48 45:21 14:36
15 169 BEVERLY JOHNSON 47 46:30 14:58
16 173 VICKI MUMMA 44 46:43 15:02
17 174 DEBBIE LITTLE 43 46:58 15:07
18 177 DIANE UNDERWOOD 46 48:03 15:28
19 180 BONNIE WORTHY 44 49:00 15:47
MALE AGE GROUP: 40 - 49
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 3 TED POULOS 46 17:45 5:43
2 4 DANIEL SIMONDS 40 18:01 5:48
3 5 MATT ANDERSON 42 18:15 5:53
4 6 CRAIG GREENE 43 18:49 6:04
5 9 TOM COOK 49 19:19 6:13
6 13 CRAIG CARNEY 44 19:44 6:21
7 19 BILL STAHE 47 20:27 6:35
8 20 KEVIN WASHBURN 48 20:39 6:39
9 25 MARK MEEHAN 49 22:26 7:14
10 27 BOB SCHMITT 49 22:36 7:17
11 28 DAN MARVIN 45 22:37 7:17
12 34 ROBERT DEVITO 48 23:20 7:31
13 35 MICHAEL COYLE 44 23:21 7:31
14 45 MARK HOLMBERG 48 24:38 7:56
15 46 DON MCCOY 45 24:41 7:57
16 50 JOHN STEGMEIER 45 25:02 8:04
17 51 MICHAEL ORR 47 25:17 8:09
18 59 GREGG CALDWELL 40 26:01 8:23
19 62 JOHN FIALA 47 26:32 8:33
20 63 BILL GULSBY 49 26:33 8:33
21 67 TOM KORCH 47 26:44 8:37
22 73 DARREN DESCHAINE 40 27:40 8:55
23 76 STEPHEN FORD 40 27:55 8:59
24 92 TOBIAS MEGRAW 42 30:23 9:47
25 98 DAVID BARONDNESS 49 30:55 9:57
26 110 ANDREW SCHWARTZ 46 31:53 10:16
27 112 JOHN TOBE 47 32:02 10:19
28 113 JEFF STEINBERG 43 32:44 10:32
29 151 TIM THOMAS 41 42:07 13:34
30 152 ARDRELL MANNINGS 40 42:24 13:39
31 163 JAMES SYMONS 48 45:20 14:36
32 181 NEAL WORTHY 46 49:11 15:50
33 182 CURTIS NUNLEY 40 49:41 16:00
FEMALE AGE GROUP: 50 - 59
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 139 MARYANN SKAHN 50 37:56 12:13
2 176 BARBARA WILEY 59 47:54 15:25
3 178 RABIA HUSSAIN 54 48:16 15:33
4 179 ATTIYA ALI 53 48:59 15:46
MALE AGE GROUP: 50 - 59
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 17 STEVE ROBINSON 52 20:02 6:27
2 33 CARY SKAHN 52 23:13 7:29
3 47 JOHN PALKS 58 24:47 7:59
4 53 JOHN LINDNER 51 25:25 8:11
5 55 JOHN BYRNE 52 25:32 8:13
6 61 ROD WOODRUFF 51 26:31 8:32
7 65 DALE OXE 57 26:37 8:34
8 78 FRANK PERLEY 55 28:24 9:09
9 82 JAMES BAKER 51 28:46 9:16
10 94 SAMUEL BIONDO 55 30:40 9:52
11 101 JOHN GERLAND 53 31:02 10:00
12 168 LAWRENCE JOHNSON 50 45:58 14:48
FEMALE AGE GROUP: 60 - 69
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 147 JENNETTE NOVAK 64 39:31 12:44
MALE AGE GROUP: 60 - 69
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 11 JASON PAGE 63 19:38 6:19
2 70 RICHARD WILEY 63 27:11 8:45
3 77 GLEN LUTTRELL 65 28:04 9:02
4 102 ROBERT MRAK 62 31:03 10:00
FEMALE AGE GROUP: 70 - 99
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
MALE AGE GROUP: 70 - 99
Place Overall Name Age Time Pace
===== ===== =========================== === ======= =====
1 64 LARRY DICKERSON 76 26:36 8:34
2 79 TERRY MCCARTHY 73 28:31 9:11
3 108 ROBERT GURTLER 73 31:49 10:15
View all 2005 Results
View Team 2006 Results
View 2002 Results
View 2003 Results
View 2004 Results
Main / History


